← Indian Geography
Regional Planning and Development in India
Regional Disparities in India
India exhibits significant regional disparities in economic development, infrastructure, human development indicators, and income levels.
Measures of Disparity
| Indicator | Best Performing | Most Challenged |
|---|---|---|
| Per capita income (₹) | Goa (4,50,000+), Delhi, Sikkim, Haryana | Bihar (~50,000), UP, Jharkhand |
| Infant Mortality Rate (IMR) | Kerala (6), Puducherry, Goa | MP (46), Assam, UP |
| Literacy rate | Kerala (94%), Mizoram | Bihar (62%), Rajasthan, Jharkhand |
| Poverty rate | Kerala (<1%), Goa, Sikkim | Bihar (34%), Jharkhand, UP |
| HDI | Kerala (0.78), Chandigarh, Delhi | Bihar (0.57), UP, MP |
Causes of Regional Disparities
- Historical factors: Colonial development favored coastal regions (Mumbai, Chennai, Kolkata)
- Geographical factors: Mountains, deserts, forest cover limit development in some regions
- Infrastructure gaps: Roads, railways, electricity, irrigation, broadband connectivity uneven
- Industrial concentration: Western and southern states attracted more post-1991 investment
- Governance quality: Differences in law and order, bureaucracy, ease of doing business
- Agrarian structure: Land reform success (Kerala, West Bengal) vs. failure (Bihar, UP)
Planning Regions
Agro-climatic Regions (Planning Commission, 1988)
The country was divided into 15 agro-climatic regions based on soil, climate, and farming systems:
| Region | States | Key Crops |
|---|---|---|
| Western Himalayas | J&K, HP, UK | Apple, rice, maize |
| Eastern Himalayas | NE states, Sikkim, Darjeeling | Rice, tea, horticulture |
| Lower Gangetic Plains | West Bengal | Rice, jute, fish |
| Middle Gangetic Plains | Bihar, Eastern UP | Rice, maize, pulses |
| Upper Gangetic Plains | Western UP, Uttarakhand | Wheat, rice, sugarcane |
| Trans-Ganga Plains | Punjab, Haryana, Delhi | Wheat, rice (Green Revolution belt) |
| Eastern Plateau & Hills | Jharkhand, Odisha, Chhattisgarh | Rice, millets, pulses |
| Central Plateau & Hills | MP, Rajasthan | Sorghum, wheat, soyabean |
| Western Plateau & Hills | Maharashtra, parts of MP | Cotton, sugarcane |
| Southern Plateau & Hills | Karnataka, TN, AP | Rice, millets, groundnut |
| East Coast Plains & Hills | Coastal AP, TN, Odisha | Rice, coconut, fish |
| West Coast Plains & Hills | Kerala, coastal Karnataka, Goa | Coconut, rubber, spices |
| Gujarat Plains & Hills | Gujarat | Cotton, groundnut, wheat |
| Western Dry Region | Rajasthan | Bajra, pulses, guar |
| Islands | Andaman & Nicobar, Lakshadweep | Coconut, spices, fish |
NITI Aayog (2015)
Replaced the Planning Commission (1950-2014). Unlike PC which had powers to allocate central plan funds to states, NITI Aayog is a think tank and policy advisory body.
Key Functions
| Function | Implementation |
|---|---|
| Policy formulation | Sectoral policies: health, education, agriculture, infrastructure |
| Cooperative federalism | Governing Council of all CMs; regular meetings |
| Monitoring | Real-time monitoring of flagship schemes |
| SDG monitoring | Sustainable Development Goals tracker for states and districts |
| Aspirational Districts | 112 most backward districts targeted for rapid improvement |
Aspirational Districts Programme (2018)
- 112 districts across 27 states identified based on composite index
- Parameters: Health & nutrition, education, agriculture & water resources, basic infrastructure, financial inclusion, skill development
- Method: Ranking based on monthly monitoring; competition among districts
- Results: Significant improvements in basic indicators; model being replicated by other countries
SDG India Index
NITI Aayog publishes annual SDG Index ranking states on 16 SDGs. Performance varies widely.
Development Strategies
Industrial Corridors
| Corridor | Route | Focus |
|---|---|---|
| DMIC (Delhi-Mumbai Industrial Corridor) | Delhi-Mumbai (1,483 km) | Manufacturing, logistics |
| CBIC (Chennai-Bengaluru Industrial Corridor) | Chennai-Bengaluru | Manufacturing, IT |
| ABIC (Amritsar-Kolkata Industrial Corridor) | Amritsar-Kolkata (DMIC extension) | Logistics, agri-processing |
| BMP (Bengaluru-Mumbai Economic Corridor) | Bengaluru-Mumbai | Manufacturing, IT |
| VIK (Vizag-Chennai Industrial Corridor) | Vizag-Chennai | Manufacturing, ports |
| DEC (Delhi-Nagpur Industrial Corridor) | Delhi-Nagpur | Logistics, manufacturing |
Special Economic Zones (SEZs)
- Established under SEZ Act, 2005
- 270+ operational SEZs; major exports: IT/ITeS, pharma, engineering goods
- States with most SEZs: Tamil Nadu, Telangana, Karnataka, Maharashtra
- Controversy: Land acquisition issues; tax revenue loss; few new zones being established
Key Development Challenges
| Challenge | Magnitude | Approach |
|---|---|---|
| Poverty | ~10% multi-dimensionally poor (2023) | Targeted schemes, Direct Benefit Transfer (DBT) |
| Health | ~3% GDP spend; high OOPE | Ayushman Bharat (PM-JAY), NHM |
| Education | Learning outcomes improving but low | NEP 2020 emphasis on foundational literacy |
| Employment | ~10% unemployment (youth: ~17%) | PLI schemes, manufacturing push, gig economy |
| Infrastructure | Roads in NE India, connectivity in islands | NIP (₹111 lakh crore), GatiShakti |
| Governance | Ease of Doing Business rank improving | DIPP reforms, single window, digital governance |
| Environment | Pollution, deforestation, climate adaptation | National Action Plan on Climate Change (NAPCC) |